Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |
| Keynotes |
| Susan Banks | ||
| Jewell Parker Rhodes | ||
| Dan Cable | ||
| Bill Baker |
| Breakout Sessions: Connect |
| Impact Programming: Systems Change (Expungement and Adult Literacy) | ||
| Reconsidering the Seed Library | ||
| Beyond the Virus: The Impact of a Global Pandemic on Our Children and What a Library Can Do To Help | ||
| Besides Book Clubs: When You Are in Charge of Programs | ||
| Creating Community Connections for School Readiness | ||
| MLA AMA | ||
| Bees in the D: Building the Motor City Bee Highway | ||
| Connect to the Future of PBS Books | ||
| Rediscovering Outreach: Moving through COVID and Beyond | ||
| Grants for Programs - Writing and Managing a Grant Budget | ||
| Library Friends and the Academic Library | ||
| Using MeL Connections for Adult Programming | ||
| Financing Library Construction and Improvement Projects |
| Breakout Sessions: Reimagine |
| Transitioning and Sustaining Community Connection for Newly Employed Library Workers during COVID | ||
| Bringing Battle Back: Virtual Battle of the Books and How It Changed Everything | ||
| Because They're Worth It: Building a Sustainable Staff Training Program | ||
| A Core Collection: Welcoming New and Casual Library Users | ||
| In Small Bites: Making Diversity and Inclusion Audits Manageable | ||
| Everyone's Included! iPad & Chromebook Lending | ||
| Sustainable Solutions for Library Facilities in the Face of the Climate Crisis | ||
| Mastering Virtual Programming | ||
| Internships Reimagined: Creating a Successful Remote Internship | ||
| Thinking Like a Journalist in a Library Setting | ||
| Reimagining Library Advocacy |
| Breakout Sessions: Create |
| Finance and Budgeting for Libraries | ||
| Like, Share, and Subscribe to Reaching Your Audience with a Podcast! | ||
| The CryptoLibrary: NFTs, Copyright, and the Future of Intellectual Property on the Blockchain | ||
| Going Forward from the Pandemic: Libraries’ Role in Economic Recovery | ||
| Transforming Teen Services | ||
| Welcoming Everyone: Creating Equitable, and Inclusive Library Policies | ||
| Not Just Talking Heads: Building Community Through Interviews | ||
| Let Us Help Onboard Front Line Staff with the MeL Maven Badge |
| Breakout Sessions: Lead |
| Library Law Q&A | ||
| Catch Me When My Millage Falls: A Proposal to Reform the Headlee Amendment and Proposal A to Stabilize Property Tax Revenues | ||
| Taking the Pulse: Strategic Planning During a Pandemic | ||
| Library Penal Fines: Findings from the Trial Court Funding Commission | ||
| Libraries Build Business | ||
| No Pictures Please! First Amendment Audits: How Libraries Can Prepare | ||
| So You Want to Be a Library Director? Part 1 | ||
| So You Want to Be a Library Director? Part 2 | ||
| Remote Work Renaissance |
| Lightning Talks |
| Reimagining Transactional Customer Service | ||
| Non-Boring Nonfiction | ||
| Extra Hands on Deck: Successful Management of Library Volunteers | ||
| What I Learned About Managing Up in COVID Panic Mode | ||
| Storytime To Go | ||
| It's a Wash: Library at the Laundromat | ||
| The MLA Mentor Program Helped Us Both | ||
| Out of the Office and Away from Home: Tips for Working Just About Anywhere | ||
| Find Your Way in ALA | ||
| Bees in the D: What's the BUZZ About? | ||
| Reimagine Summer Reading: Experience vs the Numbers | ||
| From Coach to First Class: Working with a Leadership Coach |
| Annual Meeting and Awards |
| Annual Meeting | ||
| Annual Awards |